3303A (400V or 240V) Dual Pump Panel AMPS 6.0-9.2 AMPS

Available for following current ratings (Single 1~ and Three 3~ ) :
1 ~ 1.6 – 2.5A 3 ~ 1.6 – 2.5A
1 ~ 2.5 – 4.0A 3 ~ 2.5 – 4.0A
1 ~ 4.0 – 6.0A 3 ~ 4.0 – 6.0A
1 ~ 5.5 – 8.0A 3 ~ 5.5 – 8.0A
1 ~ 7.0 – 10A 3 ~ 7.0 – 10A
1 ~ 9.0 – 13A 3 ~ 9.0 – 13A

Available for following current ratings (Single 1~ and Three 3~ ) : 1 ~ 1.6 – 2.5A 3 ~ 1.6 – 2.5A 1 ~ 2.5 – 4.0A 3 ~ 2.5 – 4.0A 1 ~ 4.0 – 6.0A 3 ~ 4.0 – 6.0A 1 ~ 5.5 – 8.0A 3 ~ 5.5 – 8.0A 1 ~ 7.0 – 10A 3 ~ 7.0 – 10A 1 ~ 9.0 – 13A 3 ~ 9.0 – 13A
3303A (400V or 240V) Dual Pump Panel AMPS 6.0-9.2 AMPS

Looking for a personalised quote?

Videos and Resources

Polylok Pump Stations – A range for all seasons!

Previous
Next
3303A (400V or 240V) Dual Pump Panel AMPS 6.0-9.2 AMPS

Catalogue Request

3303A (400V or 240V) Dual Pump Panel AMPS 6.0-9.2 AMPS

CAD File Request

3303A (400V or 240V) Dual Pump Panel AMPS 6.0-9.2 AMPS

STEP File Request